| Amazing Location In Cityplace With Walking Distance To Rogers Centre, Entertainment District & Financial District. DowntownPenthouse Living W/Floor-To-Ceiling Windows Framing Lake Ontario Views,1BR + Den Condo with 9' ceiling , Has A Very Functional Layout ForDowntown Living , vinyl Flooring Throughout , Layout To Accommodate A Spacious Home Office And Some Of The Most Extensive Amenities InThe City , Functional Kitchen W/Full-Sized Stainless-Steel Appliances, granite counter Is Ideal For Home Cooks. Located Just Minutes Walk ToThe Finance & Entertainment Districts. Beautiful west View Without Obstacle , This Building Has First-Class Amenities: Olympic-Size IndoorPool, Whirlpool, Spa, Sauna, Outdoor Bbq Area, Rec Room, Exercise Room, Free Fitness Classes, Basketball Court, Security System, VisitorParking And More. **EXTRAS** One Parking Space And Locker Included. All Utilities Covered In Maintenance Fees |
| Price | $669,800 |
| Taxes: | $2172.06 |
| Maintenance Fee: | 564.00 |
| Address: | 373 Front St West , Unit 3202, Toronto, M5V 3R7, Ontario |
| Province/State: | Ontario |
| Condo Corporation No | TSCC |
| Level | 28 |
| Unit No | 4 |
| Locker No | 153 |
| Directions/Cross Streets: | Front St W & Spadina Ave |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living | 19.29 | 7.61 | Vinyl Floor, Window Flr to Ceil, W/O To Balcony |
| Room 2 | Flat | Dining | 13.02 | 8.92 | Vinyl Floor, Combined W/Living, Open Concept |
| Room 3 | Flat | Kitchen | 8.17 | 7.61 | Ceramic Floor, Granite Counter, Stainless Steel Appl |
| Room 4 | Flat | Den | 19.29 | 9.51 | Vinyl Floor, Combined W/Living, Window Flr to Ceil |
| Room 5 | Flat | Prim Bdrm | 10.4 | 9.87 | Vinyl Floor, Double Closet, Sliding Doors |
| Room 6 | Flat | Bathroom | Ceramic Floor, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Other |
| Garage Type: | Underground |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Owned |
| Exposure: | Sw |
| Balcony: | Open |
| Locker: | Owned |
| Pet Permited: | Restrict |
| Approximatly Square Footage: | 600-699 |
| Building Amenities: | Concierge, Guest Suites, Gym, Indoor Pool, Sauna, Visitor Parking |
| Property Features: | Library, Park, Public Transit, Rec Centre |
| Maintenance: | 564.00 |
| CAC Included: | Y |
| Hydro Included: | Y |
| Water Included: | Y |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Ensuite Laundry: | Y |
| Elevator Lift: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE FRONTIER REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Toronto |
| Municipality: | Toronto |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Tax: | $2,172.06 |
| Maintenance Fee: | $564 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 1 |
| Fireplace: | N |