For more info on this property, please click the Brochure button below. Situated on Lake of Bays, 447' of southwest exposure shoreline (prime fat cleared land). 4,800 sq.ft. of usable space. Fully renovated Lakehouse (1800 sq. ft), new shoreline guest cabin (500 sq ft) and fully renovated shoreline building with entertainment room, workshop and den (2500 sq. ft). Great docking/decks, spectacular views. Nestled on a quiet, municipality maintained road with private boat launch. This property is zoned Waterfront Resort Commercial for year-round living, cottage or commercial use such as B&B, resort accommodations, boat/dock rentals, etc. Two propane tanks $100 per month. HST Included. |
Price | $2,995,000 |
Taxes: | $7073.00 |
Tax Type: | Annual |
Assessment: | $672000 |
Assessment Year: | 2023 |
Occupancy by: | Vacant |
Address: | 1021 Marina Rd , Lake of Bays, P1H 2J6, Ontario |
Postal Code: | P1H 2J6 |
Province/State: | Ontario |
Legal Description: | PT LT 6-8 PL 1 FRANKLIN PT 1, 35R16073; |
Lot Size: | 447.00 x 240.00 (Feet) |
Directions/Cross Streets: | South Portage Rd & Marina |
Category: | Multi-Use |
Use: | Other |
Building Percentage: | Y |
Total Area: | 1.00 |
Total Area Code: | Acres |
Retail Area: | 0 |
Retail Area Code: | % |
Area Influences: | Major Highway Skiing |
Approximatly Age: | 100+ |
Financial Statement: | N |
Chattels: | Y |
Franchise: | N |
Days Open: | V |
Sprinklers: | N |
Outside Storage: | Y |
Rail: | N |
Crane: | N |
Soil Test: | Envirn Audit |
Clear Height Feet: | 5 |
Heat Type: | Other |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | Septic |
Water: | Other |
Water Supply Types: | Lake/River |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EASY LIST REALTY LTD. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Muskoka |
Municipality: | Lake of Bays |
Lot Size: | 447.00 x 240.00(Feet) |
Approximate Age: | 100+ |
Tax: | $7,073 |