Warehouse bay size is 74' wide x 197' long. Clearance height under the crane is 24'. Crane Capacity is 20T consisting of one 20T hoist and one 5T auxiliary hoist with remote pendant. Radiant heaters in the industrial area. Gas forced heating/air in office area. 2.34 acres. Building equipped with 600 Volt/ 800 Amps Service. |
Price | $22 |
Minimum Rental Term: | 60 |
Maximum Rental Term: | 120 |
Taxes: | $6.00 |
Tax Type: | T.M.I. |
Occupancy by: | Own+Ten |
Address: | 151 Parr Blvd , Caledon, L7E 2Z8, Ontario |
Postal Code: | L7E 2Z8 |
Province/State: | Ontario |
Lot Size: | 244.00 x 466.00 (Feet) |
Directions/Cross Streets: | Highway 50 and Mayfield Road |
Category: | Free Standing |
Use: | Factory/Manufacturing |
Building Percentage: | Y |
Total Area: | 16786.00 |
Total Area Code: | Sq Ft |
Office/Appartment Area: | 15 |
Office/Appartment Area Code: | % |
Industrial Area: | 85 |
Office/Appartment Area Code: | % |
Area Influences: | Major Highway Public Transit |
Approximatly Age: | 6-15 |
Sprinklers: | Y |
Washrooms: | 2 |
Outside Storage: | Y |
Rail: | N |
Crane: | Y |
Soil Test: | Y |
Clear Height Feet: | 26 |
Volts: | 600 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Height Feet: | 16 |
Width Feet: | 20 |
Grade Level Shipping Doors #: | 0 |
Heat Type: | Radiant |
Central Air Conditioning: | Part |
Elevator Lift: | None |
Sewers: | San+Storm |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Peel |
Municipality: | Caledon |
Neighbourhood: | Bolton West |
Lot Size: | 244.00 x 466.00(Feet) |
Approximate Age: | 6-15 |
Tax: | $6 |
Baths: | 2 |