| Welcome to 80256 North Line Rd! This 0.36-acre country property is located just on the edge of Seaforth, offering plenty of space and privacy while still being close to town. The home features 3 bedrooms, 1 bathroom, a bright sunroom, and a welcoming porch overlooking the beautifully landscaped yard. A detached 2-car garage provides excellent storage and workspace, while the spacious property offers room for the kids to play or the opportunity to build a shop, subject to approvals.Enjoy peaceful countryside surroundings with convenient access to Stratford, London, Goderich, and the shores of Lake Huron. Approximately 30 minutes to Stratford, 1 hour to London, and less than 30 minutes to Goderich and the lake.Priced with potential in mind, this property is a great opportunity for a first-time home buyer looking to build equity, a contractor needing additional space for work or storage, or an investor looking for an affordable property with potential. The home is solid but does require some TLC, giving you the opportunity to add your own personal touches and make it your own. |
| Price | $449,000 |
| Taxes: | $2683.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 80256 North Line , Huron East, N0K 1W0, Huron |
| Acreage: | < .50 |
| Directions/Cross Streets: | Line 34 |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.15 | 9.18 | |
| Room 2 | Main | Bedroom 2 | 36.08 | 38.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Window Unit |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Pebble Creek Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Huron East |
| Neighbourhood: | Seaforth |
| Style: | Bungalow |
| Tax: | $2,683 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |