| Solid brick bungalow with in-Law suite potential! This bungalow, has an exceptional curb appeal, is an ideal opportunity for first-time buyers, investors. 25x107ft lot with a private driveway, this well-maintained home offers comfort, versatility, and incredible value in one of Toronto's most desirable neighbourhoods. Spacious living room, complemented by a formal dining area and a clear view into the functional kitchen, featuring elegant granite countertops. The main level is hardwood floors throughout, two generously sized bedrooms, and a walkout to a two-level deck perfect for relaxing. A separate side entrance leads to a fully finished lower level, which includes a large third bedroom, second kitchen, full bathroom, and open living/dining area. This level also offers a separate laundry room and additional storage space at the base of the stairs ideal for extended family, guests, or as a potential in-law suite. Private driveway and attached half garage provide convenient parking and extra storage options. Family-friendly dead-end street, this home offers the perfect balance of privacy and tranquility, while being just steps away from all the amenities you could need. Easy access to TTC, GO Train, The Danforth, trendy cafes, restaurants, local shops, schools, parks, and grocery stores. This is an incredible opportunity to own a property in a vibrant and walkable community. |
| Price | $799,900 |
| Taxes: | $3567.99 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 15 August Avenue , Toronto, M1L 3M8, Toronto |
| Directions/Cross Streets: | Danforth Ave And Pharmacy |
| Rooms: | 5 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 25.09 | 11.02 | Hardwood Floor, Bay Window, Combined w/Dining |
| Room 2 | Main | Dining Ro | 25.09 | 11.02 | Hardwood Floor, Window, Combined w/Living |
| Room 3 | Main | Kitchen | 13.12 | 7.81 | Ceramic Floor, Granite Counters, Overlooks Living |
| Room 4 | Main | Bedroom | 8.99 | 8.1 | Hardwood Floor, Closet, W/O To Deck |
| Room 5 | Main | Bedroom 2 | 14.2 | 9.41 | Hardwood Floor, Closet, Window |
| Room 6 | Lower | Bedroom | 13.12 | 10 | Laminate |
| Room 7 | Lower | Kitchen | 9.28 | 8.79 | Laminate, B/I Appliances |
| Room 8 | Lower | Living Ro | 18.7 | 7.08 | Laminate, Above Grade Window, Open Concept |
| Room 9 | Lower | Dining Ro | 18.7 | 7.08 | Laminate, Above Grade Window, Open Concept |
| Room 10 | Lower | Laundry | 7.97 | 7.97 | Above Grade Window, Separate Room |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Main |
| Washroom Type 37 | 4 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Main |
| Washroom Type 42 | 4 | Basement |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Main |
| Washroom Type 47 | 4 | Basement |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Main |
| Washroom Type 52 | 4 | Basement |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Oakridge |
| Style: | Bungalow |
| Tax: | $3,567.99 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |