| Wow! Welcome to this absolutely gorgeous detached 4+2 bedroom home, offering approximately 3,008 sq. ft as per builder, ideally situated in the highly sought-after Bram East area, right on the edge of Vaughan. This beautifully elevated home features 4 spacious bedrooms and 3 full bathrooms on the second floor, including 2 primary bedrooms and 2 Jack-and-Jill bathrooms, providing ensuite access for all bedrooms. The fully finished basement offers 2 additional bedrooms and a separate entrance, perfect for extended family or additional living space. The main floor boasts a spacious living and dining area, a separate family room with fireplace, modern oak staircase, and numerous upgrades throughout, all finished with exceptional taste and quality materials. Conveniently located close to parks, schools, Hwy 427, Costco, library, hospital, Chalo FreshCo, McDonald's Plaza, and many other amenities. A truly exceptional opportunity-don't miss it! |
| Price | $1,299,000 |
| Taxes: | $8284.00 |
| Occupancy: | Owner |
| Address: | 34 Lexington Road , Brampton, L6P 2B6, Peel |
| Directions/Cross Streets: | McVean Dr/Lexington Rd |
| Rooms: | 10 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 2 | Main |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 3 | Second |
| Washroom Type 14 | 2 | Main |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 3 | Second |
| Washroom Type 19 | 2 | Main |
| Washroom Type 20 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Tax: | $8,284 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |