| A rare estate development opportunity in the prestigious Oak Ridges area of Richmond Hill. This offering consists of 12 lots totaling 5.39 acres. Seller advises that Regional levies have been paid, and each lot is fully serviced with water, hydro, sewer, telephone/cable, and street lighting available. Purchasers shall be responsible for applicable municipal levies, building permit fees, and all costs associated with obtaining permits and constructing a residence. The lots range in size, with one exceeding a full acre and two exceeding half an acre, nestled among luxury estate homes in one of the area's most established and sought-after neighbourhoods. An excellent opportunity for developers and custom home builders looking to build in a premium, high-demand location. Conveniently located near Yonge Street and Bloomington Road, with easy access to Highways 404 and 400. Close to Cardinal Carter Catholic High School's IB Program, Lake Wilcox, Bond Lake, parks, trails, shopping, and major amenities. A rare opportunity to build in an established and highly sought-after neighbourhood. Lots are available individually or as a package. |
| Price | $1 |
| Taxes: | $65439.10 |
| Tax Type: | Annual |
| Occupancy: | Vacant |
| Address: | 0 Tower Court , Richmond Hill, L4E 2R3, York |
| Postal Code: | L4E 2R3 |
| Province/State: | York |
| Legal Description: | See Geo |
| Directions/Cross Streets: | YONGE ST & BLOOMINGTON RD |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Category: | Designated |
| Use: | Residential |
| Building Percentage: | T |
| Total Area: | 5.39 |
| Total Area Code: | Acres |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK CHAY REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Land |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Oak Ridges |
| Tax: | $65,439.1 |
| Fireplace: | N |