| Beautiful location in east Mississauga. Small , quiet complex. Traditional layout with main floor living area and walkout to the west facing backyard. Hardwood on main floor.Townhouse features an extra long driveway able to store 3 cars plus a garage.Clean non-smoking, no pet household. Large unfinished basement ready for your vision. Brand new washer and dryer. Close distance to No Frills, Metro, Mississauga Valley Community Centre, plaza, walk in clinic. Steps from bus route 3 with direct connection to Square One or to Kipling station providing access to Toronto subway system. It is also close to Cooksville GO station. For drivers, Highway 403, 401 and QEW are all easily accessible , making travel throughout Mississauga and GTA very convenient. Only 73 units with very dedicated , responsible owners. Ideally located offering exceptional convenience with amenities, recreation, schools, shopping, churches and transportation - all close to your door. |
| Price | $683,000 |
| Taxes: | $4384.24 |
| Occupancy: | Owner |
| Address: | 3345 Silverado Drive , Mississauga, L5A 2V1, Peel |
| Postal Code: | L5A 2V1 |
| Province/State: | Peel |
| Directions/Cross Streets: | Bloor/Cawthra |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.4 | 10 | Fireplace, Walk-Out |
| Room 2 | Main | Dining Ro | 10.92 | 9.35 | Window, Overlooks Garden |
| Room 3 | Main | Kitchen | 12.86 | 8.69 | Eat-in Kitchen, Open Concept |
| Room 4 | Second | Primary B | 15.74 | 13.25 | Large Closet, Broadloom |
| Room 5 | Second | Bedroom 2 | 14.83 | 9.18 | Double Closet, West View |
| Room 6 | Second | Bedroom 3 | 14.76 | 9.51 | Double Closet, West View |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Second |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Second |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Second |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Second |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Second |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Second |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PROFESSIONALS INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Mississauga Valleys |
| Style: | 2-Storey |
| Tax: | $4,384.24 |
| Maintenance Fee: | $619.44 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |