| Visit the REALTOR website for further information about this Listing. RARE 3+1 BEDROOM RAVINE VIEW TOWNHOME offering 2,150 sq. ft. of thoughtfully designed living space on a quiet North Oakville street. With generous room sizes, exceptional storage and multiple outdoor living spaces, this home offers the space and functionality families often struggle to find in a townhome. The bright, open-concept main level features soaring ceilings and a redesigned kitchen created to maximize both counter space and storage, with quartz countertops, abundant cabinetry, induction cooking, built-in spice storage, a dedicated coffee and beverage bar, and a double-door refrigerator with filtered water connection. Step outside to the large second-floor balcony overlooking the ravine and green space. Complete with a pergola and privacy screens, it's an inviting extension of the living space for outdoor dining, entertaining or simply relaxing and enjoying the view. Upstairs are three generously sized bedrooms, including a spacious primary retreat with ravine views and a custom walk-in closet. Two full bathrooms plus two powder rooms provide added convenience for busy families and guests. The ground-floor +1 den/bedroom with barn door creates a private, flexible bonus room ideal for a home office, guest room, playroom or additional sleeping space. Storage has been exceptionally well planned, with a finished epoxy-floor garage featuring NewAge storage solutions plus a modern Keter backyard shed for bikes, seasonal gear, tools and toys. Outside, enjoy a landscaped and fenced backyard, nearby walking and nature trails, schools, shopping, dining and everyday conveniences. A move-in-ready freehold home offering a combination that's difficult to find: 2,150 sq. ft., 3+1 flexible living, ravine views, oversized rooms, abundant storage and exceptional outdoor living in North Oakville. |
| Price | $1,228,888 |
| Taxes: | $5127.25 |
| Occupancy: | Vacant |
| Address: | 197 Fowley Drive , Oakville, L6H 0P3, Halton |
| Directions/Cross Streets: | Dundas / Ernest Applebe |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 2 | Second |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 2 | Second |
| Washroom Type 13 | 3 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 2 | Second |
| Washroom Type 18 | 3 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 2 | Second |
| Washroom Type 23 | 3 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 2 | Second |
| Washroom Type 28 | 3 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 2 | Second |
| Washroom Type 33 | 3 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 2 | Second |
| Washroom Type 38 | 3 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 2 | Second |
| Washroom Type 43 | 3 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EASY LIST REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1008 - GO Glenorchy |
| Style: | 3-Storey |
| Approximate Age: | 6-15 |
| Tax: | $5,127.25 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |