| Welcome To The Ultimate Expression Of Luxury In Tridel's Iconic Flagship Residence! As One Of The Largest Units In The Building, This Rare Southeast Corner Penthouse Offers Over 2,400 sq ft of total living space (2,070 sq ft interior + approx. 350 sq ft in 2 balconies). The Expansive Feel Of A Single-Family Home In The Sky With Soaring High Ceilings-The True Pinnacle Of Luxury Living! Features 2 Private Split Primary Suites, Each Equipped With Its Own Luxury Ensuite Bathroom And Spacious Walk-In Closet, A Distinct Family Room, A Guest Powder Room, And A Multi-Functional Den Upgraded With Custom Built-Ins, An Integrated Murphy Bed, And A Specialized Precision-Climate Produce Refrigerator. Gourmet Signature Collection Kitchen Outfitted With Upsized Penthouse-Exclusive 36" Miele Integrated Refrigerator, 36" Cooktop, Wall Oven, And Top-Tier Built-In Appliances. No Expense Spared: Fully Customized With Premium Automated Lutron Motorized Shades Throughout Floor-To-Ceiling Glass For All-Day Natural Light. Two Oversized Balconies Present Breathtaking Views Of The CN Tower, Lake Ontario Skyline, And Surrounding Green Canopy. Enjoys Extreme Privacy With Only 4 Units On This Exclusive Level. Complete With 3 Rare Private Parking Spaces And A Premium Locker. Indulge In World-Class 5-Star Hotel-Style Amenities Including An Outdoor Pool, Fitness Centre, Spin Studio, Theatre, Party Room, And 24H Concierge. Perfectly Surrounded By Parkland & Green Space With Quick Access To Eglinton LRT, DVP, And Sunnybrook Park Trails. Close to renowned private schools (including TFS, Havergal, Crestwood, Crescent & UCC), private clubs (Rosedale Golf Club, Granite Club, and Donalda Golf Club) and Botanical Garden (Edwards Garden).This home is a rare gem. Unmatched Scale, Prestige, And Value! *** Check Out The 3D Walkthrough! *** |
| Price | $2,290,000 |
| Taxes: | $10911.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 30 Inn On The Park Drive , Toronto, M3C 0P7, Toronto |
| Postal Code: | M3C 0P7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Eglinton Ave & Leslie |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Bedroom | 16.01 | 14.99 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 2 | Flat | Bedroom 2 | 10.99 | 10.99 | Hardwood Floor, 4 Pc Ensuite, W/O To Balcony |
| Room 3 | Flat | Den | 11.48 | 9.51 | Hardwood Floor, Murphy Bed, B/I Closet |
| Room 4 | Flat | Family Ro | 20.24 | 14.99 | Balcony, Breakfast Area, Combined w/Kitchen |
| Room 5 | Flat |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 3 | Flat |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 3 | Flat |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 3 | Flat |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 3 | Flat |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 3 | Flat |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 3 | Flat |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Flat |
| Washroom Type 32 | 4 | Flat |
| Washroom Type 33 | 3 | Flat |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Flat |
| Washroom Type 37 | 4 | Flat |
| Washroom Type 38 | 3 | Flat |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Flat |
| Washroom Type 42 | 4 | Flat |
| Washroom Type 43 | 3 | Flat |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Flat |
| Washroom Type 47 | 4 | Flat |
| Washroom Type 48 | 3 | Flat |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Flat |
| Washroom Type 52 | 4 | Flat |
| Washroom Type 53 | 3 | Flat |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Flat |
| Washroom Type 57 | 4 | Flat |
| Washroom Type 58 | 3 | Flat |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SKYLAND REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Tax: | $10,911 |
| Maintenance Fee: | $1,751.35 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |