| Stunning 3+1 bedroom all brick home in south Keswick shows beautifully! Immaculate! Private fenced backyard has mature trees and a large garden shed. Walkout from the kitchen solarium to a spacious updated deck with gas hookup for a barbeque. The forced air gas furnace is approximately 4 years old. Formal living room and dining room are great for entertaining! Note new broadloom (2026) in 3 upstairs bedrooms. The master bedroom has a 4-pce semi-ensuite bathroom. Direct entry to the oversized double garage. Garage is large enough to fit 2 cars and your tools! Both the garage and garden shed have their own hydro with their own electrical panels! The finished basement has an in-law suite with a 3-pce bathroom. Note the moveable island in the kitchen area! Quiet neighbourhood. Walking distance to schools, transit, parks and shops. A lovely home in a great location! |
| Price | $735,000 |
| Taxes: | $4847.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 97 Riverglen Drive , Georgina, L4P 2R3, York |
| Directions/Cross Streets: | Queensway & Riverglen |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.99 | 11.32 | Laminate, Bay Window |
| Room 2 | Main | Dining Ro | 12.04 | 9.09 | Laminate, Overlooks Living |
| Room 3 | Main | Kitchen | 12.04 | 8.76 | Backsplash, B/I Dishwasher, Overlooks Dining |
| Room 4 | Main | Solarium | 10.56 | 10.17 | Overlooks Backyard, W/O To Deck |
| Room 5 | Upper | Primary B | 13.05 | 12.14 | Broadloom, Semi Ensuite |
| Room 6 | Upper | Bedroom 2 | 14.5 | 9.45 | Broadloom, Closet |
| Room 7 | Upper | Bedroom 3 | 10.76 | 9.12 | Broadloom, Closet |
| Room 8 | Lower | Kitchen | 12.4 | 9.68 | Laminate, B/I Dishwasher |
| Room 9 | Lower | Recreatio | 11.09 | 9.58 | Laminate, French Doors |
| Room 10 | Lower | Bedroom 4 | 16.6 | 10.89 | Laminate, Above Grade Window |
| Room 11 | Lower | Laundry | 9.18 | 6.17 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Lower |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Lower |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Lower |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Lower |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 3 | Lower |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 3 | Lower |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Upper |
| Washroom Type 52 | 3 | Lower |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MAIN STREET REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Keswick South |
| Style: | Sidesplit 3 |
| Approximate Age: | 31-50 |
| Tax: | $4,847 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |