| 6-UNIT DEVELOPMENT - FINAL STEPS TO BUILDING PERMIT: Acquire a highly advanced infill development and skip much of the lengthy planning and approval process. This vacant development site is designed for six residential units - four contemporary 2-bedroom street townhomes plus two additional residential units - and has progressed through most of the municipal approval and building permit process. Offered at approximately $73,333 per proposed unit, this is an opportunity for a builder, developer or investor to acquire a project already significantly advanced toward construction rather than starting with raw land and navigating the municipal approval process from the beginning. Designed as a purpose-built rental development, the project may qualify for applicable rental housing. Development Charge incentives/payment provisions. Buyer to confirm eligibility and applicable amounts with the City. Minimal municipal reviews and requirements remaining. The City will progress the remaining reviews following payment of applicable permit fees and Development Charges. Located in Port Colborne's evolving East Village/waterfront area, close to Nickel Beach, the Welland Canal, marina, downtown shops, restaurants and waterfront recreation. Vendor Take Back financing may be available to a qualified buyer. Artist's renderings illustrate the proposed development and are provided for visualization purposes only. Property is being sold as vacant development land together with the applicable plans and existing municipal approvals/reviews. Buyer to complete independent due diligence regarding the status and transferability of plans, approvals and permit application; outstanding municipal reviews and requirements; Development Charges and available incentives/deferrals; permit and other municipal fees; servicing; construction costs; projected rents; and financing. Building permit issuance remains subject to completion of all outstanding municipal requirements and final City approval. |
| Price | $440,000 |
| Taxes: | $2337.46 |
| Occupancy: | Vacant |
| Address: | 71 Nickel Street , Port Colborne, L3K 1B5, Niagara |
| Acreage: | < .50 |
| Directions/Cross Streets: | Nickel St. And Mitchell St. |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Other |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | Other |
| (Parking/)Drive: | Other |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Other |
| Park #2 | |
| Parking Type: | Other |
| Pool: | Other |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Other |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL STAR REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Niagara |
| Municipality: | Port Colborne |
| Neighbourhood: | 876 - East Village |
| Style: | Other |
| Tax: | $2,337.46 |
| Fireplace: | N |
| Pool: | Other |