| If you're looking for an affordable first home or a solid addition to your investment portfolio, this one deserves a look. Located on a quiet little stretch of Douglas St in central Woodstock, this older home is clean, comfortable and ready to go. You've got 3 bedrooms upstairs, a proper-sized kitchen, separate living and dining rooms, a main-floor 4pc bath and a handy side mudroom with laundry. Kitchen appliances, washer, dryer included (they should all work but "as-is", washer is new this year). Basement is unfinished, clean and in good shape for a home of this age. Much important stuff is already taken care of too - newer furnace, newer central A/C and the roof shingles were just redone this year. Parking for two cars is a bonus in this part of town. Home is for you to put your own stamp on it...and that's the fun part! Great location, good bones and a price that makes sense. Whether you're buying your first place or looking for your next rental, this could be a pretty smart move. Ready for immediate possession. |
| Price | $399,900 |
| Taxes: | $2349.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 17 Douglas Street , Woodstock, N4S 2Y1, Oxford |
| Acreage: | < .50 |
| Directions/Cross Streets: | Douglas St & Simcoe St |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | |||
| Room 2 | Main | Living Ro | 16.92 | 11.51 | |
| Room 3 | Main | Dining Ro | 17.74 | 9.74 | |
| Room 4 | Main | Kitchen | 11.51 | 10.33 | |
| Room 5 | Main | Bathroom | 10.43 | 4.99 | |
| Room 6 | Main | Mud Room | 13.51 | 9.68 | |
| Room 7 | Second | Primary B | 13.91 | 10.07 | |
| Room 8 | Second | Bedroom 2 | 13.58 | 9.74 | |
| Room 9 | Second | Bedroom 3 | 10.07 | 8 | |
| Room 10 | Main | Sunroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Realty Firm Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - South |
| Style: | 1 1/2 Storey |
| Tax: | $2,349 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |