| Welcome to this beautifully maintained 2-bedroom, 1-bath bungalow, offering the perfect blend of comfort, style, and convenience. Ideal for first-time buyers or those looking to downsize, this move-in ready home features a bright and spacious living room with gleaming hardwood floors, pot lights, and California shutters that create a warm and inviting atmosphere. The updated kitchen offers modern finishes and functional workspace, while the convenience of main floor laundry makes everyday living easy. The 4-piece bathroom is well-appointed, and newer windows throughout provide plenty of natural light and improved energy efficiency. Step outside to enjoy the private backyard, complete with a large deck that's perfect for relaxing or entertaining. New siding and professionally updated landscaping add to the home's curb appeal, while the oversized shed with hydro provides excellent storage, workshop space, or room for hobbies. Located close to shopping, parks, restaurants, and other city amenities, this charming bungalow is a fantastic opportunity to enjoy low-maintenance living in a convenient location. Simply move in and enjoy! |
| Price | $479,900 |
| Taxes: | $2964.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 160 John Street , Ingersoll, N5C 3G2, Oxford |
| Directions/Cross Streets: | Bell Street |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.99 | 10.86 | |
| Room 2 | Main | Dining Ro | 14.99 | 7.71 | |
| Room 3 | Main | Kitchen | 14.99 | 14.4 | |
| Room 4 | Main | Primary B | 9.61 | 15.91 | |
| Room 5 | Main | Bedroom 2 | 9.61 | 12.99 | |
| Room 6 | Main | Mud Room | 11.22 | 7.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Gale Group Realty Brokerage Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Ingersoll |
| Neighbourhood: | Ingersoll - North |
| Style: | Bungalow |
| Tax: | $2,964 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |