| Beautifully renovated upper-level home in the heart of the Junction. Offering approximately 900 sq. ft. of bright, thoughtfully designed living space, this 2-bedroom, 2-bathroom suite features a private entrance and foyer, open-concept living space, a designer eat-in kitchen with premium appliances, ensuite laundry, pot lights throughout, large windows, skylights, private balcony, and a spacious primary suite with ensuite.Designed with comfort and energy efficiency in mind, featuring high-performance heat pumps for heating and A/C, triple-pane ultra-low-E windows, enhanced insulation, and an ERV fresh air system. Available furnished or unfurnished, with the furnished option including existing furniture, kitchen essentials, cookware, and basic linens for a turnkey move.Rent includes Wi-Fi, water, hot water, and covered parking (available no later than December 1, with a $50/month permit parking rebate until then). Hydro is extra.Ideally suited for professionals seeking a quiet, high-quality home in one of Toronto's most sought-after west-end neighbourhoods. Steps to the Junction's renowned cafés, restaurants, breweries, shops, parks, and transit. Available September 1. |
| Price | $3,875 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 149 Maria Street , Toronto, M6P 1W5, Toronto |
| Directions/Cross Streets: | Dundas St W & Runnymede Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 8.43 | 8.82 | |
| Room 2 | Upper | Living Ro | 14.83 | 15.12 | Skylight, Pot Lights, Combined w/Kitchen |
| Room 3 | Upper | Kitchen | 15.81 | 10.07 | Eat-in Kitchen, W/O To Balcony, B/I Appliances |
| Room 4 | Upper | Primary B | 10.4 | 15.12 | 3 Pc Ensuite, Pot Lights, Large Window |
| Room 5 | Upper | Bedroom 2 | 10.96 | 11.61 | Pot Lights, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Other |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BABIAK TEAM REAL ESTATE BROKERAGE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W02 |
| Neighbourhood: | Junction Area |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |