| Tucked away on a quiet side street but in a perfect location! This updated bungalow is literally steps to a park, soccer field, ball diamonds, public school, arena, community center and more! Offering 3 bedrooms, 2 full bathrooms, galley kitchen, basement rec room, and a large yard, it is the perfect fit for a young family or a first time home buyer looking to plant roots. Main floor bathroom completely updated, new furnace and air conditioning in 2026, concrete driveway, carport, tool room, and more. This place is move in ready! Book your private showing today. |
| Price | $559,900 |
| Taxes: | $2919.46 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 505 Briarwood Avenue , North Perth, N4W 3P9, Perth |
| Directions/Cross Streets: | Louise Ave N and Binning St W |
| Rooms: | 10 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.15 | 10.07 | |
| Room 2 | Main | Dining Ro | 11.15 | 11.51 | |
| Room 3 | Main | Kitchen | 7.84 | 10.4 | |
| Room 4 | Main | Living Ro | 11.15 | 20.5 | |
| Room 5 | Main | Office | 7.84 | 10.92 | |
| Room 6 | Main | Primary B | 11.25 | 14.56 | |
| Room 7 | Basement | Recreatio | 21.75 | 29.82 | |
| Room 8 | Basement | Other | 22.24 | 12.76 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS INNOVATION REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | North Perth |
| Neighbourhood: | Listowel |
| Style: | Bungalow |
| Tax: | $2,919.46 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |