| Exceptional investment opportunity with this 5-unit apartment building in a prime Kingston location, just minutes from Queen's University and the downtown core. Each unit features 2 bedrooms and 1 bathroom, with ample on-site surface parking for tenants. The property offers an estimated 33%+ upside in NOI through tenant turnover, along with additional value-add potential by converting the existing storage/laundry room into a sixth residential unit (subject to all required approvals). |
| Price | $1,189,900 |
| Taxes: | $7545.55 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 1028 Johnson Street , Kingston, K7M 2N4, Frontenac |
| Postal Code: | K7M 2N4 |
| Province/State: | Frontenac |
| Legal Description: | PT PARKLT 8 BTN YONGE ST & MOWAT AV PL 5 |
| Directions/Cross Streets: | Johnson St & Mowat Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Apartment |
| Building Percentage: | T |
| Total Area: | 0.19 |
| Total Area Code: | Acres |
| Approximatly Age: | 31-50 |
| Washrooms: | 5 |
| Heat Type: | Radiant |
| Central Air Conditioning: | No |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AXON REAL ESTATE BROKERAGE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Investment |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 18 - Central City West |
| Approximate Age: | 31-50 |
| Tax: | $7,545.55 |
| Baths: | 5 |
| Fireplace: | N |