| In the friendly and desirable village of Ingleside, nestled on a quiet cull de sac with no side neighbours, you will discover a well kept neat bungalow great for families or for quiet retirement. 3 spacious bedrooms on the main floor with two more rooms in the basement with their own three piece bath. The large lot is enveloped by a mature privacy hedge on three sides. Ingleside boasts an active village life, near the mighty St. Lawrence River, with parklands, walking and bicycle trails, grocery store, pharmacy and two hardware stores, restaurants, medical centre, dentist, florist and other retail outlets. Additionally there are three churches, a library a senior's centre and an active masonic lodge. Ingleside has it all. Call me for a private tour or arrange a visit with your realtor. |
| Price | $469,000 |
| Taxes: | $3197.00 |
| Occupancy: | Owner |
| Address: | 39 Wales Drive North , South Stormont, K0C 1M0, Stormont, Dundas |
| Directions/Cross Streets: | Wales Drive and Hoople Street |
| Rooms: | 6 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Partially Fi, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 13.42 | |
| Room 2 | Main | Kitchen | 16.01 | 12.43 | |
| Room 3 | Main | Bedroom 2 | 9.68 | 14.01 | |
| Room 4 | Main | Bedroom 3 | 9.68 | 14.01 | |
| Room 5 | Main | Bedroom | 12.43 | 1301.67 | |
| Room 6 | Main | Bathroom | 13.15 | 8 | 4 Pc Bath |
| Room 7 | Basement | Bedroom | 12 | 12.5 | |
| Room 8 | Basement | Bedroom | 12 | 7.15 | |
| Room 9 | Basement | 29.98 | 39.98 | ||
| Room 10 | Basement | Bathroom | 6.99 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Veneer |
| Garage Type: | Attached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXSELLENCE TEAM REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Stormont |
| Neighbourhood: | 713 - Ingleside |
| Style: | Bungalow |
| Tax: | $3,197 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |