| Located on a quiet street in Niagara Falls, this home is close to local parks, schools, major highways, and everyday amenities, with plenty of practical updates already taken care of. The main floor offers a bright living room, eat-in kitchen, two bedrooms, and a full bathroom, with brand-new carpet in the living room and both bedrooms. The basement, recently waterproofed, includes a new 3-piece bathroom completed in 2026, with the remaining spacious area mostly unfinished and ready for future development. Outside, the long driveway provides parking for three cars and leads to a large detached 1.5-car garage, offering additional parking, storage, or workshop space. The furnace, central air conditioner, and hot water tank were all replaced in 2026. A practical option for first-time buyers, single professionals, or downsizers looking for a well-located home with important updates already completed. |
| Price | $399,900 |
| Taxes: | $2413.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 6168 Churchill Street , Niagara Falls, L2G 2X3, Niagara |
| Directions/Cross Streets: | Drummond Road |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.48 | 11.84 | |
| Room 2 | Main | Kitchen | 11.74 | 7.84 | |
| Room 3 | Main | Bedroom | 11.84 | 10.07 | |
| Room 4 | Main | Bedroom 2 | 9.84 | 8.07 | |
| Room 5 | Main | Bathroom | 6.59 | 5.25 | 4 Pc Bath |
| Room 6 | Basement | Bathroom | 6.99 | 3.58 | |
| Room 7 | Basement | Laundry | 6.66 | 14.76 | |
| Room 8 | Basement | Recreatio | 21.91 | 10.23 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD., |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 217 - Arad/Fallsview |
| Style: | Bungalow |
| Tax: | $2,413 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |