| Discover this immaculately maintained 2 bed, 1 bath main floor unit in a newly built Beaver Lumber home in one of Parry Sound's most convenient in-town locations. Set on a generous double lot, this residence boasts a thoughtful layout and turnkey finishes throughout. The bright, open-concept main living area is filled with natural light and features modern, neutral décor, creating a warm and inviting atmosphere. Outside, enjoy 2 parking spaces, a beautiful shared backyard, and a quiet, family-friendly neighborhood. Conveniently located near the new school, Parry Sound High School, the stunning waterfront of Georgian Bay, and various parks, trails, shopping, and essential amenities, this property strikes the perfect balance between comfort and lifestyle. Ensuite laundry. All utilities included, including lawn maintenance and monthly cleaning service. |
| Price | $2,500 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 6 Lawrence Street , Parry Sound, P2A 2E2, Parry Sound |
| Directions/Cross Streets: | Winnifred & Isabella |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.35 | 12.86 | |
| Room 2 | Main | Dining Ro | 8.13 | 9.38 | |
| Room 3 | Main | Living Ro | 18.04 | 12.37 | |
| Room 4 | Main | Bedroom | 10.1 | 11.58 | |
| Room 5 | Main | Bedroom | 8.82 | 11.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Engel & Volkers Parry Sound |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Parry Sound |
| Neighbourhood: | Parry Sound |
| Style: | Bungalow |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |