| Large detached home in the heart of the highly sought-after Corso Italia neighbourhood, offering exceptional potential for renovators, investors, or end users looking to create their dream home. Situated on a generous 24 x 120 ft. lot, this spacious property features a detached two-car garage, mutual driveway, three kitchens and a large enclosed sunroom. An ideal opportunity for a large or extended family, multi-generational living, or future income potential. Fantastic location just steps to schools, parks, shops, restaurants, churches, and TTC. Bring your vision-this property requires renovation but offers outstanding value in one of Toronto's most desirable communities. |
| Price | $998,800 |
| Taxes: | $6322.64 |
| Occupancy: | Tenant |
| Address: | 64 Ashburnham Road , Toronto, M6H 2K5, Toronto |
| Directions/Cross Streets: | Dufferin/St. Clair |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.61 | 11.97 | Laminate, French Doors, Window |
| Room 2 | Ground | Bedroom | 12.14 | 11.97 | Laminate, Closet |
| Room 3 | Ground | Kitchen | 14.92 | 10.99 | Ceramic Floor, Eat-in Kitchen, Window |
| Room 4 | Ground | Bedroom | 13.25 | 11.32 | Ceramic Floor |
| Room 5 | Second | Living Ro | 15.91 | 12.23 | Laminate, Closet, Window Floor to Ceil |
| Room 6 | Second | Kitchen | 15.25 | 9.35 | Eat-in Kitchen, Linoleum |
| Room 7 | Second | Bedroom | 15.25 | 9.35 | Window, Hardwood Floor |
| Room 8 | Second | Bedroom | 15.25 | 9.35 | Hardwood Floor, Window |
| Room 9 | Basement | Recreatio | 26.57 | 13.78 | Ceramic Floor |
| Room 10 | Basement | Kitchen | 15.74 | 11.78 | Ceramic Floor, Eat-in Kitchen |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NOBLECORP REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W03 |
| Neighbourhood: | Corso Italia-Davenport |
| Style: | 2-Storey |
| Tax: | $6,322.64 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |