| Welcome to 644 Scott Street, where flexible living meets backyard fun. This bright 2+1 bedroom raised bungalow sits on a mature, tree-lined street and packs plenty into its footprint, with a cozy living room anchored by a propane fireplace, an eat-in kitchen with cherry cabinetry, granite counters and stainless steel appliances, plus a spacious primary bedroom with direct access to the backyard. The second main-floor bedroom works well as a nursery, office or guest room. Downstairs, the fully finished lower level adds serious versatility with a second kitchen, large rec room, propane fireplace, full bathroom, bedroom and plenty of storage, making it a great setup for extended family, guests or an in-law suite. And then there's the backyard. Fully fenced, private and surrounded by mature landscaping, it features a deck, two sheds, a 16' x 32' inground pool and a private hot tub cabana, creating a true staycation setup at home. All of this just minutes from trails, parks, schools, shopping, restaurants and downtown Kincardine. |
| Price | $549,900 |
| Taxes: | $3690.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 644 Scott Street , Kincardine, N2Z 1V6, Bruce |
| Directions/Cross Streets: | From Hwy 21, head west on Russell Street. Turn left on Scott Street. House is on the right side. |
| Rooms: | 7 |
| Rooms +: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.92 | 11.02 | Ceramic Floor, Granite Counters, Overlooks Dining |
| Room 2 | Main | Dining Ro | 9.87 | 11.02 | Ceramic Floor, Walk-Out |
| Room 3 | Main | Living Ro | 14.1 | 11.09 | Hardwood Floor, Fireplace, Bay Window |
| Room 4 | Main | Bedroom | 9.68 | 22.44 | Hardwood Floor, 2 Pc Ensuite, Mirrored Closet |
| Room 5 | Main | Bedroom 2 | 9.38 | 11.09 | Hardwood Floor, Closet |
| Room 6 | Lower | Family Ro | 14.46 | 22.07 | Vinyl Floor, Fireplace |
| Room 7 | Lower | Bedroom 3 | 13.12 | 11.09 | Vinyl Floor |
| Room 8 | Lower | Kitchen | 15.22 | 11.02 | Ceramic Floor |
| Room 9 | Lower | Other | 11.25 | 11.09 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 3 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | Inground |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Kincardine |
| Neighbourhood: | Kincardine |
| Style: | Bungalow-Raised |
| Tax: | $3,690 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | Inground |