| Available immediately! Move-in ready 3,096 sq ft industrial unit featuring 2 dock-level shipping doors and 16' clear height warehouse space. Strategically located near Toronto Pearson Airport (YYZ) wit convenient access to Highways 401, 427, 409 and 27. Ideal for warehousing, distribution, and industrial users. |
| Price | $17.5 |
| Minimum Rental Term: | 36 |
| Taxes: | $11.04 |
| Tax Type: | TMI |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 215 Carlingview Drive , Toronto, M9W 5X8, Toronto |
| Postal Code: | M9W 5X8 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Skyway Ave & Dixon Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Multi-Unit |
| Use: | Warehouse |
| Building Percentage: | F |
| Total Area: | 3096.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 30 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 16 |
| Truck Level Shipping Doors #: | 2 |
| Height Feet: | 10 |
| Width Feet: | 10 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | West Humber-Clairville |
| Tax: | $11.04 |
| Fireplace: | N |