| Fully furnished spacious western exposure Lake Manitouwabing lake house or cottage on a year round municipal road. Recently renovated, the cottage sits on 1.1 acres with 238 feet of shoreline along a quiet private bay on Lake Manitouwabing. The large gentle entry beach is great for kids to play at or sit in your beach chair and read a book to relax. The open concept great room/dining room with vaulted ceiling and updated kitchen create a welcoming atmosphere for entertaining. The covered porch provides an ideal space for barbecuing or entertaining, even on rainy days. Heated by forced air propane and cooled with A/C you will have all the comforts of home. Outside, there is a large garage and workshop, as well as ample parking to accommodate family and guests. The sandy beach waterfront features a Bunkie for additional guests, a fire pit, and storage space for recreational equipment. The large garage also has a sleeping quarters. Boat to many of the lake's destinations such as, The Manitou Ridge Golf Club, Tait's Landing Marina, Glenwood Marina or the Manitouwabing Outpost. |
| Price | $949,000 |
| Taxes: | $3676.45 |
| Occupancy: | Vacant |
| Address: | 127 BURNETTS Road , McKellar, P2A 0B5, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hurdville Road to Burnetts Road, first driveway on right hand side after Craigmore Drive.SOP at driv |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Other Structures: | Workshop |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | McKellar |
| Neighbourhood: | McKellar |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $3,676.45 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |