| Welcome to Pauli's Angels Farm!!! This is a unique farm property with exceptional current income and additional potential income opportunities. The Current income is $64,800 derived from 92 acres of productive farm lands at $27,600 annually. The 5 Bedroom farm house is rented at $32,400 annually and the machine shop is rented at $4,800 annually. The potential income includes the cattle barn at $1200-$1500 per month and the horse paddocks at $500-$750 per year. Both were rented up to 2024 in this price range. Both will be offered for lease beginning September 2026. Additional potential income is $20,400 to $27,000 annually. |
| Price | $4,299,000 |
| Taxes: | $5986.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 8526 Eramosa Townline , Centre Wellington, N1H 6H7, Wellington |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Eramosa Townline |
| Rooms: | 10 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Exposed Rock, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.78 | 10.17 | |
| Room 2 | Main | Dining Ro | 13.45 | 10.17 | |
| Room 3 | Main | Family Ro | 13.78 | 12.79 | |
| Room 4 | Main | Kitchen | 13.12 | 13.12 | |
| Room 5 | Second | Primary B | 12.79 | 11.81 | |
| Room 6 | Second | Bedroom 2 | 11.81 | 11.81 | |
| Room 7 | Second | Bedroom 3 | 11.81 | 11.81 | |
| Room 8 | Second | Bedroom 4 | 13.12 | 13.12 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Brick |
| Drive Parking Spaces: | 20 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON-HEADWATERS REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Rural Centre Wellington East |
| Style: | 2-Storey |
| Tax: | $5,986 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |