| Don't miss this amazing ravine lot in desirable neighbourhood. 3 spacious bedrooms, large eat-in kitchen with engineered wood floors and doors out to patio, formal dining and living room areas with hardwood floors, large rec room /family room on lower level, with a walkout to the stunning, private fully fenced backyard, backing onto greenspace/ravine. Basement could be a secondary suite with separate entrance, so much potential and space on this fantastic lot! |
| Price | $1,079,000 |
| Taxes: | $4197.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 47 Shendale Drive , Toronto, M9W 2B6, Toronto |
| Directions/Cross Streets: | Shendale Dr & Albion Rd |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.99 | 8.5 | Wood, Overlooks Backyard, Large Window |
| Room 2 | Main | Breakfast | 8.99 | 8.72 | Wood, W/O To Yard |
| Room 3 | Main | Living Ro | 12.5 | 11.15 | Hardwood Floor, Large Window |
| Room 4 | Main | Dining Ro | 9.09 | 10.56 | Hardwood Floor, Formal Rm |
| Room 5 | Upper | Primary B | 12.82 | 10.07 | Broadloom, Overlooks Backyard, Closet |
| Room 6 | Upper | Bedroom 2 | 8.23 | 11.64 | Broadloom, Large Window, Overlooks Frontyard |
| Room 7 | Upper | Bedroom 3 | 14.07 | 9.15 | Broadloom, Large Window, Overlooks Frontyard |
| Room 8 | Basement | Family Ro | 18.14 | 17.71 | Ceramic Floor, Walk-Out, Large Window |
| Room 9 | Basement | Office | 7.64 | 5.9 | Ceramic Floor, Panelled, W/O To Garden |
| Room 10 | Basement | Laundry | 11.15 | 7.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 3 |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 LEADING EDGE REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W10 |
| Neighbourhood: | Elms-Old Rexdale |
| Style: | Sidesplit 3 |
| Tax: | $4,197 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |