| White Lake Getaway - Nestled in the Trent Lakes area 15 min north of Kinmount. This fully renovated cottage inside/out comes with deeded lake access - just 200ft away. This long shoreline consist of lovely sand with walk-in entry. Located in the middle of the 5 points trail system, this cottage offers a host of great fishing, hunting, and UTVing. Set on a very private lot, this cottage offers several outdoor sitting areas (including front porch area and a large fire pit). White Lake is approximately 4.7 miles in size, populated with Muskie, pike, perch, trout. No restrictions to boat access means endless days on the water after checking in Toronto's problems at the cottage front door. This updated cottage is must to see. It features 3 bedrooms, eat-in kitchen/dining room, living area, 3-piece bath, fully renovated Bunkie... and much more! There is a lot of green space for outdoor activities and for children to play. This site is the perfect answer to your dreams. |
| Price | $399,900 |
| Taxes: | $1166.00 |
| Occupancy: | Owner |
| Address: | 42 Fire Route 342 N/A , Trent Lakes, K0M 1R0, Peterborough |
| Directions/Cross Streets: | White Lake Road |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 11.18 | 12 | |
| Room 2 | Main | Living Ro | 17.81 | 11.18 | |
| Room 3 | Main | Bedroom | 8.2 | 9.91 | |
| Room 4 | Main | Bedroom | 8.2 | 8.69 | |
| Room 5 | Main | Bathroom | 11.18 | 5.97 | 3 Pc Ensuite |
| Room 6 | Main | Other | 12 | 14.01 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Square Footage: | < 700 |
| Property Features: | Clear View, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Holding Tank |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Trent Lakes |
| Neighbourhood: | Trent Lakes |
| Style: | Bungalow |
| Tax: | $1,166 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |