| Welcome to 657 Golden Avenue! Boutique triplex located on one of McKellar Parks most desirable streets. Perfect for owner live in or a blue chip investment property. 2 spacious 3 bedrooms (1200 sq ft +) apartments and a 1 - 2 bedroom apartment. Each apartment has its own high efficiency gas furnace, gas hot water tank and hydro meter. Tenants pay utilities. Landlord pays taxes, water, snow removal and insurance. Apt 1 & 2 have central air conditioning. One storage locker per apartment. 2 laneways - parking for 4 cars. Large sundecks and private backyard. Walking distance to all the fun and excitement that Westboro has to offer. Preferred catch basin for Broadview Pubic School and Nepean High School. Dovercourt community centre is across the street. All major systems are up to date. 2023 fire retrofit certificate. L/A is part owner. |
| Price | $1,299,000 |
| Taxes: | $11498.55 |
| Occupancy: | Tenant |
| Address: | 657 Golden Avenue , Carlingwood - Westboro and Area, K2A 2G3, Ottawa |
| Directions/Cross Streets: | Dovercourt |
| Rooms: | 10 |
| Bedrooms: | 8 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX HALLMARK REALTY GROUP |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Ottawa |
| Municipality: | Carlingwood - Westboro and Area |
| Neighbourhood: | 5105 - Laurentianview |
| Style: | 2-Storey |
| Tax: | $11,498.55 |
| Beds: | 8 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |