| Welcome to this charming 1930s home in the heart of Fergus, where timeless character meets thoughtful modern updates. This inviting three-bedroom home offers the perfect blend of comfort, charm, and outdoor living.The beautifully updated kitchen is truly the heart of the home, designed for gathering with family and friends. With plenty of room for a large dining table, it's a space where everyone naturally comes together. A convenient beverage station with a drink fridge creates the perfect coffee bar or entertaining area, making everyday living both functional and enjoyable.The welcoming living room overlooks the charming front porch-a wonderful place to enjoy your morning coffee, relax with a good book, or simply watch the neighbourhood come to life.At the rear of the home, the mudroom provides practical everyday convenience while offering direct access to the expansive backyard deck. Unwind after a long day in your own private sauna before stepping outside to enjoy the beautifully private yard, complete with a fire pit and plenty of room for outdoor entertaining.Upstairs you'll find three comfortable bedrooms along with a charming bathroom featuring a classic clawfoot tub that perfectly complements the home's character.The unfinished basement provides excellent storage and houses the laundry area, offering flexibility for future finishing if desired.Completing the property is a detached single-car garage and a backyard designed for relaxing, entertaining, and making memories with family and friends.Located close to downtown Fergus, you'll enjoy easy access to charming shops, cafés, restaurants, parks, schools, and the scenic Grand River, all while living in one of Wellington County's most sought-after communities. |
| Price | $710,000 |
| Taxes: | $3615.27 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 680 St Andrew Street West , Centre Wellington, N1M 1P6, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Beatty Line |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Dining Ro | 13.15 | 12.43 | |
| Room 2 | Main | Kitchen | 7.31 | 13.22 | |
| Room 3 | Main | Mud Room | 5.28 | 8.13 | |
| Room 4 | Main | Living Ro | 12.79 | 11.68 | |
| Room 5 | Second | Bathroom | 7.54 | 6.72 | 3 Pc Bath |
| Room 6 | Second | Bedroom | 6.23 | 10.82 | |
| Room 7 | Second | Bedroom | 10.53 | 10.92 | |
| Room 8 | Second | Primary B | 12.53 | 9.81 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Arts Centre, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,615.27 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |