| Bright & Spacious 3 + 2 bedroom raised bungalow on a large lot {{{ 50 x 150 feet }}}} !!! Very safe family friendly neighborhood !!!!! Garden Suite Potential !!!! Upgraded Modern Kitchen Overlooking Large Backyard!!!!Generous Sized Living And Dining Rooms !!!Very Spacious Three Bedrooms !!!! Complete Two Bedroom basement with Separate Entrance !!!!!Huge Driveway to accommodates 4 vehicles in addition to garage !!!!! Great Location .... Just a few minutes from Hwy 401,Yorkdale Shopping Centre, Two Major Subway Stations, Top-Rated Schools, Parks & all other major amenities !!!!! |
| Price | $999,000 |
| Taxes: | $4992.05 |
| Occupancy: | Owner |
| Address: | 6 Canton Avenue , Toronto, M3M 1N2, Toronto |
| Directions/Cross Streets: | Wilson Ave/Lexfield |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.76 | 14.66 | Hardwood Floor, Window |
| Room 2 | Main | Dining Ro | 11.15 | 11.15 | Ceramic Floor, Overlooks Family, Breakfast Area |
| Room 3 | Main | Family Ro | 11.81 | 9.84 | Hardwood Floor, Overlooks Living, Window |
| Room 4 | Main | Kitchen | 18.2 | 12.56 | Tile Floor, Skylight, Overlooks Backyard |
| Room 5 | Main | Primary B | 14.76 | 11.48 | Hardwood Floor, Double Closet, Mirrored Closet |
| Room 6 | Main | Bedroom 2 | 10.89 | 10.23 | Hardwood Floor, Window |
| Room 7 | Main | Bedroom 3 | 11.15 | 10.82 | Hardwood Floor, Window |
| Room 8 | Basement | Kitchen | 14.69 | 12.79 | Ceramic Floor, Open Concept, Walk-Up |
| Room 9 | Basement | Bedroom 4 | 7.54 | 7.38 | Ceramic Floor |
| Room 10 | Basement | Bedroom 5 | 7.54 | 7.38 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto W05 |
| Neighbourhood: | Downsview-Roding-CFB |
| Style: | Bungalow-Raised |
| Tax: | $4,992.05 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |