| Beautifully renovated home in a terrific neighbourhood. Just down the street to the bottom of 9th line and Lake Simcoe. Full size single car garage with man door at rear to yard. Easy parking for 4+ on the driveway. Recently added front porch and decking at side entrance.Heat pump offers heat in winter and air in summer. Gas fireplace in living room.Beautiful custom kitchen bar counter and matching coat rack. Built in closet and shoe rack in master bdrm. Quartz kitchen counter with large single stainless steel sink, custom faucet and water dispenser, custom backsplash. Custom live edge wood bar counter makes for great entertaining. Second floor used for office/work area and either 3rd bdrm or recreation room. |
| Price | $699,900 |
| Taxes: | $4030.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 706 Reid Street , Innisfil, L9S 2E9, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | 9th Line and 25th SR |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 13.19 | 13.19 | Hardwood Floor, Fireplace, Ceiling Fan(s) |
| Room 2 | Ground | Kitchen | 10.66 | 9.02 | Hardwood Floor, Backsplash |
| Room 3 | Ground | Dining Ro | 12.3 | 9.18 | Hardwood Floor, Walk-Out |
| Room 4 | Ground | Primary B | 13.58 | 10.5 | Hardwood Floor, 3 Pc Ensuite, B/I Closet |
| Room 5 | Ground | Bedroom 2 | 10.2 | 7.94 | Hardwood Floor |
| Room 6 | Second | Recreatio | 8.5 | 7.71 | Broadloom, Skylight |
| Room 7 | Second | Loft | 10.23 | 9.84 | Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 3 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX CROSSTOWN REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Innisfil |
| Neighbourhood: | Alcona |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,030 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |