| Very rare lot close to the Dartford pond! Seller has created a 2+ car garage with a residential loft above, not completed so you can complete for your needs!! Seller demolished most of the century old frame house that had been on the lot, keeping the best part of the dwelling for a stunning studio or ADU!! Very cute!! This lot is adjacent to MLS X13157356 (13516 County Rd 24 Warkworth) known as the Dartford Dam. Both properties would be a little over 2 acres on the water-amazing place to live and work!! Septic not installed yet. DO NOT GO TO PROPERTY WITHOUT APPOINTMENT OR REPRESENTATION. CAUTION AROUND THE WATER!! |
| Price | $399,000 |
| Taxes: | $2140.72 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 13522 County Rd 24 Road , Trent Hills, K0K 2X0, Northumberland |
| Directions/Cross Streets: | Cty Rd 24/Campbell Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | Other |
| Exterior: | Wood , Other |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Other |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Greenbelt/Conserva |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sutton Group - Northumberland Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Rural Trent Hills |
| Style: | Other |
| Approximate Age: | 0-5 |
| Tax: | $2,140.72 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |