| Looking to get into the housing market? This charming and cozy 2+1 bedroom, 1-storey home is the perfect opportunity to stop renting and start building equity. Situated on a spacious corner lot just a short walk from downtown Seaforth, this inviting home offers wonderful curb appeal and a warm, welcoming feel from the moment you arrive.Inside, you'll find a bright, well-maintained space that's completely move-in ready. Outside, enjoy the fully fenced backyard-perfect for kids, pets, entertaining, or simply relaxing after a long day. A new storage shed provides plenty of additional storage, while the corner lot offers extra outdoor space to enjoy.Whether you're purchasing your very first home, downsizing, or investing, this property offers exceptional value in a fantastic location. Within walking distance to downtown shops, restaurants, schools, parks, and everyday amenities, it's an affordable opportunity to own a place you'll be proud to call home.Recent updates include updated windows, upgraded hydro service, a new roof (2023), central air conditioning, and a new storage. All that's left to do is unpack and settle in. |
| Price | $379,999 |
| Taxes: | $1431.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 70 Main Street North , Huron East, N0K 1W0, Huron |
| Directions/Cross Streets: | MAIN ST / FRANKLIN |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 18.56 | 11.15 | |
| Room 2 | Ground | Bedroom | 11.51 | 9.91 | |
| Room 3 | Ground | Kitchen | 8.27 | 16.43 | |
| Room 4 | Upper | Primary B | 11.91 | 15.58 | |
| Room 5 | Upper | Bedroom | 8.27 | 11.55 | |
| Room 6 | Upper | Bathroom | 6.66 | 5.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Asbestos Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Heartland Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Huron |
| Municipality: | Huron East |
| Neighbourhood: | Seaforth |
| Style: | 1 1/2 Storey |
| Tax: | $1,431 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |