| Update - Valet parking ready for use in August. 41 storey tower managed by The Forest Hill Group, all units with 10 feet smooth ceilings, only 147 units sq ft ranges from 638 sq ft to 6,000 sq ft. Building and amenities under construction, one valet parking included. New never lived in one bedroom 779 sq ft per builders floorplan with heated washroom floor. Attached builder renderings illustrates when site is complete in 2027. Chauffeured house car service for resident use Car wash facility located in parking garage, on site restaurant ( $ fee ), pet spa ( $ fee ), executive boardroom space on 2nd floor along with house management office, fitness centre overlooking Bay Street featuring cardio and weight equipment and a dedicated yoga and stretching area, lavish indoor/outdoor pool with his and hers change rooms and washrooms, luxurious lounge with fireplace adjacent to dry sauna, steam room, and treatment room, private and confidential dining area - working kitchen adjacent to private dining area, exclusively stocked private and confidential wine room club ( $ fee ), Porte-cochere with setback entry off of Bay Street for passenger drop-off, pick-up and vehicle stationing for 24-hour resident valet service, porter service ( $ fee ). Landlord will consider longer than 1 year term lease. |
| Price | $4,900 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1315 Bay Street , Toronto, M5R 2C4, Toronto |
| Postal Code: | M5R 2C4 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bay / Yorkville |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 19.98 | 19.98 | Combined w/Dining, Hardwood Floor, East View |
| Room 2 | Flat | Dining Ro | 19.98 | 19.98 | Combined w/Living, Hardwood Floor, Window |
| Room 3 | Flat | Kitchen | 19.98 | 19.98 | Combined w/Dining, Hardwood Floor, Centre Island |
| Room 4 | Flat | Bedroom | 12.82 | 8.33 | 4 Pc Ensuite, Hardwood Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Washrooms: | 1 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE VISION REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C02 |
| Neighbourhood: | Annex |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |