| Welcome home to this well-maintained Minto Manhattan townhome located steps from a park and near the South March Highlands Conservation Forest in sought-after Morgan's Grant. With a spacious and functional layout, this home offers plenty of room for everyday living and entertaining. The main floor features bright, open rooms filled with natural light. The updated kitchen transitions easily into the dining and living areas ideal for hosting guests. Upstairs, you'll find three generously sized bedrooms, including a large primary bedroom with its own renovated 5-pce ensuite! Downstairs, the bright finished rec room adds a wonderful 2nd living area to exercise or spend cozy evenings by the gas fireplace. One of the standout features of this home is the private, beautifully landscaped backyard - the perfect spot to relax, garden, or enjoy summer evenings with family and friends with ZERO maintenance. Being located steps to a large park adds an extra sense of space and privacy while giving you easy access to walking paths and green space. Conveniently located close to schools, shopping, transit, and everyday amenities, this is a wonderful opportunity to own a move-in ready home in a great location. |
| Price | $615,000 |
| Taxes: | $3976.00 |
| Occupancy: | Owner |
| Address: | 2064 Dunollie Crescent , Kanata, K2W 1H6, Ottawa |
| Directions/Cross Streets: | Dunollie and Muskego |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.68 | 12.46 | |
| Room 2 | Main | Kitchen | 10.56 | 9.97 | |
| Room 3 | Main | Dining Ro | 8 | 9.97 | |
| Room 4 | Second | Primary B | 15.71 | 12.66 | |
| Room 5 | Second | Bathroom | 11.45 | 8.33 | 5 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 13.55 | 9.81 | |
| Room 7 | Second | Bedroom 3 | 12.2 | 895.44 | |
| Room 8 | Second | Bathroom | 5.71 | 8.33 | 4 Pc Bath |
| Room 9 | Basement | Recreatio | 23.68 | 12.73 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 4 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOLID ROCK REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9008 - Kanata - Morgan's Grant/South March |
| Style: | 2-Storey |
| Tax: | $3,976 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |