| Welcome to 27 Davis Street! Offering over 2,000 sq ft above grade plus a fully finished basement, this spacious 3+1 bedroom, 4-bathroom home with an attached 2-car garage is perfectly suited for growing families. Backing onto open greenspace with no rear neighbours, you'll enjoy a rare combination of privacy, peaceful views, and a family-friendly east-end location.Natural light pours throughout the home, highlighting the generous principal rooms and functional layout designed for both everyday living and entertaining. Two beautiful stone gas fireplaces, located on the main floor and in the finished basement, create warm and inviting gathering spaces year-round. Upstairs, the large primary suite offers a comfortable retreat complete with a spacious ensuite bathroom and ample closet space.The fully finished basement provides valuable additional living space with endless possibilities for a recreation room, home office, gym, or playroom, while still offering plenty of room for storage. Step outside to the landscaped backyard nature retreat with two mature maples! Enjoy outdoor LED lighting in a private backyard oasis setting which is perfect for entertaining and views of the greenspace beyond. Located close to Guelph Lake, schools, parks, trails, recreation facilities, shopping, and everyday amenities, this home delivers the space, functionality, and location that today's buyers are looking for! |
| Price | $949,900 |
| Taxes: | $6863.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 27 Davis Street , Guelph, N1E 0A2, Wellington |
| Directions/Cross Streets: | Eastview/ Davis |
| Rooms: | 16 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12 | 21.58 | |
| Room 2 | Main | Dining Ro | 10.5 | 11.25 | |
| Room 3 | Main | Kitchen | 11.68 | 12.6 | |
| Room 4 | Main | Bathroom | 4.99 | 6.95 | 2 Pc Bath |
| Room 5 | Main | Foyer | 12 | 5.97 | |
| Room 6 | Main | Laundry | 12.92 | 5.94 | |
| Room 7 | Second | Bathroom | 11.15 | 8.69 | 4 Pc Bath |
| Room 8 | Second | Bathroom | 11.22 | 8.33 | 4 Pc Ensuite |
| Room 9 | Second | Bedroom 2 | 11.22 | 11.05 | |
| Room 10 | Second | Bedroom 3 | 10.36 | 11.15 | |
| Room 11 | Second | Primary B | 17.02 | 14.6 | |
| Room 12 | Basement | Bathroom | 5.87 | 6.49 | 3 Pc Bath |
| Room 13 | Basement | Bathroom | 11.61 | 7.81 | 3 Pc Bath |
| Room 14 | Basement | Cold Room | 11.97 | 6.33 | |
| Room 15 | Basement | Recreatio | 16.43 | 18.63 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Grange Road |
| Style: | 2-Storey |
| Tax: | $6,863 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |