| Welcome to this beautifully renovated home in the heart of Hammond, offering the perfect blend of modern updates, comfort, and outdoor enjoyment. From the moment you step inside, you'll appreciate the bright and inviting atmosphere, enhanced by two skylights that bring in an abundance of natural light. The updated kitchen features elegant quartz countertops, modern finishes, and a functional layout that makes everyday living and entertaining easy. Vinyl flooring flows throughout most of the home, adding a clean, stylish, and low-maintenance touch.The spacious L-shaped basement offers incredible versatility, whether you're looking for a cozy family room, entertainment space, home office, or play area. A natural gas fireplace adds warmth and charm, creating the perfect place to relax and unwind.Step outside to a fully fenced backyard designed for both privacy and enjoyment, with the added bonus of no rear neighbours. Featuring a newer deck, above-ground pool, storage shed, and plenty of extra yard space, this backyard is ideal for summer gatherings, family fun, pets, or simply enjoying your own private outdoor retreat.Located in the welcoming community of Hammond, this home is a fantastic opportunity for buyers looking for a move-in-ready property with great indoor and outdoor living space. Don't miss your chance to make this beautiful home your own. |
| Price | $524,900 |
| Taxes: | $3302.25 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 3057 Carriere Street , Clarence-Rockland, K0A 2A0, Prescott and Rus |
| Directions/Cross Streets: | Lacroix Rd |
| Rooms: | 1 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 14.27 | 11.05 | |
| Room 2 | Main | Kitchen | 15.91 | 13.32 | Combined w/Dining |
| Room 3 | Main | Bathroom | 9.61 | 4.85 | 4 Pc Bath |
| Room 4 | Main | Bedroom | 12.92 | 12.69 | |
| Room 5 | Main | Bedroom 2 | 13.19 | 9.05 | |
| Room 6 | Basement | 23.78 | 14.63 | ||
| Room 7 | Basement | 22.4 | 12.56 | ||
| Room 8 | Basement | Laundry | 12.96 | 9.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | Above Gr |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Bungalow |
| Tax: | $3,302.25 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Above Gr |