| Great cottage/cabin with woodstove, great for fishing, and vaccation home, one of a kind building lot directly on water & facing the St. Clair river, homes in the area are well sought after to build your future high end home in a great community. Cottage is livable however Seller will not warrant the woodstove |
| Price | $529,900 |
| Taxes: | $3262.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 3053 St Clair Parkway , Out of Area, N0P 2H0, Canada |
| Directions/Cross Streets: | Smith Street |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 37.39 | 19.68 | |
| Room 2 | Main | Living Ro | 48.22 | 57.4 | |
| Room 3 | Main | Dining Ro | 36.08 | 27.22 | 3 Pc Bath |
| Room 4 | Main | Bedroom | 36.08 | 26.24 | |
| Room 5 | Main | Bedroom 2 | 36.08 | 26.24 | |
| Room 6 | Upper | Loft | 98.4 | 78.72 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | River/Stream, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ACCSELL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Canada |
| Municipality: | Out of Area |
| Neighbourhood: | Dufferin Grove |
| Style: | 1 1/2 Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,262 |
| Beds: | 1+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |