| Welcome to 140 Helendale at Yonge and Eglinton, steps to shops, restaurants, transit, and parks, yet set on a quiet, tree-lined street. This charming home features exposed brick, a bright, open-concept main floor with a walkout to a private, fenced yard. Upstairs, there are two bedrooms and a beautifully updated spa-like bath. The finished lower level is perfect for a home office or recreation room. ** Photos are from last listing in 2023. |
| Price | $3,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 140 Helendale Avenue , Toronto, M4R 1C7, Toronto |
| Directions/Cross Streets: | Yonge and Eglinton |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.25 | 5.58 | Double Closet, Ceramic Floor, Overlooks Frontyard |
| Room 2 | Main | Living Ro | 11.15 | 14.1 | Open Concept, Hardwood Floor, Window Floor to Ceil |
| Room 3 | Main | Kitchen | 11.81 | 14.1 | Eat-in Kitchen, Hardwood Floor, W/O To Deck |
| Room 4 | Second | Bedroom | 9.84 | 14.1 | Double Closet, Ceiling Fan(s), Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 10.17 | 11.81 | Hardwood Floor, Large Window |
| Room 6 | Lower | Recreatio | 10.5 | 15.74 | Open Concept, Double Closet, Pot Lights |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BOSLEY REAL ESTATE LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Yonge-Eglinton |
| Style: | 2-Storey |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |