| Rare opportunity to own a legal duplex in a quiet, family-friendly neighbourhood! *** This well-designed raised bungalow features two 2-bedroom units, each offering functional layouts and comfortable living. *** Perfect turnkey investment with strong, reliable income OR Ideal for in-law or multi-generational living, OR a fantastic opportunity for first-time buyers looking to offset their mortgage with rental income. **** The bright lower unit boasts large above-grade windows, creating a light-filled space rarely found in basement apartments. Both units feature their own private laundry, adding everyday convenience. Additional highlights include a garage plus a double driveway with side-by-side parking. Located in a quiet, established neighbourhood, close to schools, amenities, and transit-offering both convenience and long-term appeal. A smart addition to any portfolio or a flexible home with income potential-don't miss this one! |
| Price | $699,900 |
| Taxes: | $4177.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 79 Broadlands Crescent , Clarington, L1E 1R5, Durham |
| Directions/Cross Streets: | Trulls and Nash |
| Rooms: | 4 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Living Ro | 14.73 | 11.45 | Laminate, Picture Window |
| Room 2 | Upper | Kitchen | 10.53 | 8.1 | Ceramic Floor, Ceramic Backsplash |
| Room 3 | Upper | Breakfast | 8.04 | 7.68 | Ceramic Floor |
| Room 4 | Upper | Primary B | 13.51 | 9.94 | Laminate |
| Room 5 | Upper | Bedroom 2 | 10.76 | 8.53 | Laminate |
| Room 6 | Lower | Living Ro | 14.43 | 10.69 | Laminate |
| Room 7 | Lower | Kitchen | 10.27 | 8.04 | |
| Room 8 | Lower | Primary B | 13.91 | 8.69 | Laminate |
| Room 9 | Lower | Bedroom 2 | 10.33 | 8.17 | Laminate |
| Room 10 | Lower | Utility R | 8.66 | 7.58 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Link |
| Style: | Bungalow-Raised |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ROUGE RIVER REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Durham |
| Municipality: | Clarington |
| Neighbourhood: | Courtice |
| Style: | Bungalow-Raised |
| Tax: | $4,177 |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |