| Build your dream home on this exceptional nearly 2 acre rectangular lot in the prestigious Manotick Ridge Estates. This flat, cleared property is surrounded by elegant custom homes and offers the perfect canvas for your vision. Enjoy the tranquility of country living in a community with high end homes with convenient access to city amenities. A survey, topographic map, and details on imported fill (300 truckloads) are available. Custom home design with a walk-out lower-level garage and floor plans can also be provided. |
| Price | $749,888 |
| Taxes: | $2590.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1089 Black Canary Drive , Manotick - Kars - Rideau Twp and Area, K4M 0A1, Ottawa |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | SPRATT RD |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Manotick - Kars - Rideau Twp and Area |
| Neighbourhood: | 8005 - Manotick East to Manotick Station |
| Tax: | $2,590 |
| Fireplace: | N |