| Exceptionally Well Maintained Four Level Side-split Backing Onto The Ravines Of Sheldon Creek Offering Incredible Privacy with 3 separate Entrances. The Main Level Features Open Concept Living & Dining Room with Hardwood Floor and updated kitchen is perfect for entertaining. Extra Large Yard Offers Plenty Of Space For The Family To Play, Garden, & Entertain. Double Driveway Accommodates 5 Cars! Interlocking Side Walkway And 2 Patios (Side And Rear)! Kitchen renovated and new home appliances (Refrigerator, dishwasher, microwave, Stove(gas), washer, dryer(gas) (2021) |
| Price | $928,000 |
| Taxes: | $4255.59 |
| Occupancy: | Owner |
| Address: | 412 Melores Drive , Burlington, L7L 4T8, Halton |
| Directions/Cross Streets: | New St/Burloak Dr. |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.06 | 10.53 | Combined w/Dining, Hardwood Floor |
| Room 2 | Main | Dining Ro | 23.06 | 10.53 | Combined w/Living, Hardwood Floor |
| Room 3 | Main | Kitchen | 14.56 | 8.46 | Centre Island, Renovated |
| Room 4 | Upper | Primary B | 12.37 | 11.84 | Closet, Hardwood Floor |
| Room 5 | Upper | Bedroom | 9.02 | 8.3 | Closet, Hardwood Floor |
| Room 6 | Lower | Family Ro | 18.83 | 11.71 | W/O To Patio, Hardwood Floor |
| Room 7 | Lower | Bedroom | 9.09 | 8.3 | Closet, Hardwood Floor |
| Room 8 | Basement | Recreatio | 19.68 | 10.53 | Above Grade Window, Broadloom |
| Room 9 | Basement | Laundry | 10.96 | 7.94 | Above Grade Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Lower |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Lower |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 4 |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 NEW CONCEPT |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Halton |
| Municipality: | Burlington |
| Neighbourhood: | Appleby |
| Style: | Backsplit 4 |
| Tax: | $4,255.59 |
| Beds: | 4+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |