| This beautiful treed lot is the perfect canvas for your dream rural retreat! Located across the road from beautiful Buck Lake, this 5.25 acre lot features 470 feet of frontage on Buckvale Drive and 413 feet of frontage on 2nd Avenue for a combined 883 feet frontage on year round road providing easy access to your property. The lot boasts the benefits of rural living paired with easy access to all the amenities Huntsville has to offer just a short 25 minute drive away. The surrounding community is made up of year round residents and cottagers and features recreational opportunities with boat launch access nearby. |
| Price | $94,900 |
| Taxes: | $308.30 |
| Occupancy: | Vacant |
| Address: | 0 BUCKVALE Drive , McMurrich/Monteith, P0A 1Y0, Parry Sound |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Buckvale and 2nd Ave |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | McMurrich/Monteith |
| Neighbourhood: | McMurrich |
| Tax: | $308.3 |
| Fireplace: | N |
| Pool: | None |