| Landlord will replace the carpet in the living room before closing - New Tenant may have existing furniture if wanted - Showings 10-6pm daily Tenant will be home |
| Price | $3,950 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 2630 Hayford Court , Mississauga, L5K 1P7, Peel |
| Directions/Cross Streets: | Dundas & Winston Churchill |
| Rooms: | 7 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 27.03 | 11.35 | Bay Window, Broadloom, Combined w/Dining |
| Room 2 | Main | Dining Ro | 27.03 | 11.35 | Broadloom, Combined w/Living, Crown Moulding |
| Room 3 | Main | Kitchen | 20.11 | 9.18 | Ceramic Floor, Granite Counters, Updated |
| Room 4 | Main | Family Ro | 15.74 | 20.7 | Gas Fireplace, Hardwood Floor, W/O To Patio |
| Room 5 | Second | Primary B | 17.19 | 20.83 | 2 Pc Ensuite, Broadloom, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 13.87 | 11.02 | Broadloom, Double Closet, Crown Moulding |
| Room 7 | Second | Bedroom 3 | 11.38 | 11.05 | Broadloom, Double Closet, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 4 | 14.89 | 10.2 | Broadloom, Double Closet, Crown Moulding |
| Room 9 | Basement | Recreatio | 20.53 | 14.63 | |
| Room 10 | Second | Bathroom | 5.9 | 7.87 | 4 Pc Bath |
| Room 11 | Second | Bathroom | 4.92 | 5.48 | 2 Pc Bath |
| Room 12 | Main | Bathroom | 4.92 | 6.89 | 2 Pc Bath |
| Room 13 | Basement | Bathroom | 4.92 | 6.89 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 4 | Lower |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 3 | Second |
| Washroom Type 10 | 4 | Lower |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Sheridan |
| Style: | 2-Storey |
| Beds: | 4+1 |
| Baths: | 8 |
| Fireplace: | Y |
| Pool: | None |