| Bayview/Major Mac High Demand Area - Location ! Close to All Amenities. Comfortable Bungalow Main Floor For Rent. 3-bedroom 1-Bathroom. Bright And Spacious With Natural Light. (Basemment With Separate Entrance Has Been Rented Out.) Separate Laundry, NOT Shared. Laminate Floor Throughout. Kitchen With Breakfast Area, Overlooking Backyard. Premium Deep Lot with Large Yard. Using Right-side Driveway, Can Park 3 Cars. (Basement Uses Left Side Driveway). Walking Distance To Excellent Schools: Crosby Heights PS And Bayview Secondary (Best High School, with IB program) . Easy Access To Go Station. Close To Community Center, Walmart, Metro, Bank, Restaurants And Places For Worship. Dishwasher (2025), Washer and Dryer (2025). Bathtub Will Be Replaced Before Moving-In. Fireplace As Is. No Pets. |
| Price | $2,990 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 69 ROCKPORT Crescent , Richmond Hill, L4C 2L7, York |
| Directions/Cross Streets: | BAYVIEW / MAJOR MACKENIZE |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.12 | 11.81 | Laminate, Combined w/Dining, Large Window |
| Room 2 | Main | Dining Ro | 10.17 | 11.81 | Laminate, Combined w/Living, Overlooks Backyard |
| Room 3 | Main | Kitchen | 12.46 | 10.5 | Stainless Steel Appl, Overlooks Backyard, Breakfast Area |
| Room 4 | Main | Bedroom | 14.43 | 10.5 | Laminate, Large Window, Large Closet |
| Room 5 | Main | Bedroom 2 | 14.43 | 8.2 | Laminate, Large Window, Closet |
| Room 6 | Main | Bedroom 3 | 12.14 | 10.5 | Laminate, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Area, In B |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE NEW WORLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Crosby |
| Style: | Bungalow |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |