| Set on a beautiful and level 5-acre parcel in the Township of Carling, this inviting raised bungalow offers an ideal blend of open space and natural privacy. Much of the land is cleared, creating expansive yard areas perfect for outdoor living, while a border of mature trees surrounds the property and leads to scenic forest trails-ideal for walking and enjoying the outdoors.Inside, the home features a bright, open layout with a spacious kitchen that offers plenty of room for cooking, gathering, and everyday living. Large windows throughout fill the home with natural light, creating a warm and welcoming atmosphere. With three bedrooms and one and a half baths, there's comfortable space for family or guests.The lower level offers a walkout basement that is just two blocks short of full height, providing excellent potential for storage, workshop space, or future finishing tailored to your needs.The property is serviced by a drilled well and offers the practicality of a combination wood and oil heating system, giving you flexibility and efficiency throughout the seasons.Whether you're seeking a full-time home or a peaceful country retreat, this property offers space, privacy, and opportunity in a desirable rural setting. |
| Price | $699,000 |
| Taxes: | $2034.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 50 Woods Road , Carling, P0G 1G0, Parry Sound |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | 400/WOODS ROAD |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.25 | 12.4 | |
| Room 2 | Main | Dining Ro | 13.15 | 12.4 | |
| Room 3 | Main | Living Ro | 18.24 | 19.65 | |
| Room 4 | Main | Primary B | 12.99 | 11.91 | |
| Room 5 | Main | Bedroom 2 | 12.5 | 11.91 | |
| Room 6 | Main | Bedroom 3 | 12.5 | 10 | |
| Room 7 | Main | Bathroom | 12.99 | 4.99 | 4 Pc Bath |
| Room 8 | Main | Laundry | 12.99 | 12.99 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 15 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Level, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Carling |
| Neighbourhood: | Carling |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $2,034 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |