| Step into this beautifully maintained 2-bedroom, 2-bathroom bungalow where pride of ownership shines. Built in 2019, this home offers the perfect one floor layout for retirees or first-time buyers. The heart of the home features a modern kitchen complete with granite countertops, opening into a bright and airy open-concept living space. The property also includes a full 5' crawl space ideal for all your seasonal storage needs. Outside, the beautifully manicured, partially fenced yard provides a private retreat for summer gardening or morning coffee with a convenient walk-out to the deck. Best of all, you're just a short walk away from local amenities, making daily errands a breeze. Move in and start enjoying the Sturgeon Falls lifestyle! |
| Price | $539,900 |
| Taxes: | $3511.70 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 192 Dovercourt Road , West Nipissing, P1B 0B5, Nipissing |
| Acreage: | < .50 |
| Directions/Cross Streets: | John Street |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.55 | 11.05 | Combined w/Dining, W/O To Deck, Heated Floor |
| Room 2 | Main | Living Ro | 19.65 | 12.6 | |
| Room 3 | Main | Primary B | 13.45 | 11.41 | Ensuite Bath |
| Room 4 | Main | Bathroom | 7.74 | 6.56 | 3 Pc Ensuite, Heated Floor |
| Room 5 | Main | Bathroom | 8.23 | 7.77 | 4 Pc Bath, Heated Floor |
| Room 6 | Main | Bedroom | 13.25 | 9.91 | |
| Room 7 | Main | Laundry | 15.09 | 7.77 | W/O To Deck |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Rec./Commun., River/Stream |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | West Nipissing |
| Neighbourhood: | Sturgeon Falls |
| Style: | Bungalow |
| Approximate Age: | 6-15 |
| Tax: | $3,511.7 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |