| Sun-Filled, Spacious and Oh So Gracious! Exceptionally Spacious 1,600 Sq. Ft. Unit in Prime Pape Village. First Time Offered. Rarely Available Size for the Area. Open Concept Layout With Oversized Living and Dining. Family-Sized Kitchen With Stainless Steel Appliances, Leathered Granite Counters and Large Breakfast Bar. Heated Floors Throughout With Herringbone Pattern. Primary Suite With Wall-To-Wall Built-Ins, 3-Piece Ensuite and Walk-Out to Balcony. 2 Additional Bedrooms With Double Closets. Ensuite LG Washer and Dryer and Separate Storage Room. Set Above a Montessori School With a Private Balcony Overlooking the Playground, Offering Open Views and Added Daytime Vibrancy. Truly One of a Kind Space. |
| Price | $4,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 901 Pape Avenue , Toronto, M4K 3V1, Toronto |
| Directions/Cross Streets: | Pape & Mortimer |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 17.09 | 15.88 | Heated Floor, Open Concept, Picture Window |
| Room 2 | Flat | Dining Ro | 17.09 | 15.88 | Heated Floor, Open Concept, Picture Window |
| Room 3 | Flat | Kitchen | 17.09 | 10.07 | Heated Floor, Centre Island, Family Size Kitchen |
| Room 4 | Flat | Primary B | 19.48 | 13.97 | Heated Floor, 3 Pc Ensuite, B/I Closet |
| Room 5 | Flat | Bedroom 2 | 13.97 | 11.09 | Heated Floor, Skylight, Double Closet |
| Room 6 | Flat | Bedroom 3 | 11.78 | 11.18 | Heated Floor, Picture Window, Double Closet |
| Room 7 | Flat | Laundry | 12 | 5.74 | Heated Floor, Skylight, Double Doors |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Store W Apt/Office |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Store W Apt/Office |
| Area: | Toronto |
| Municipality: | Toronto E03 |
| Neighbourhood: | Danforth Village-East York |
| Style: | Apartment |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |