| Opportunities to rent a property as nice as this do not come along often, this totally professionally renovated main floor bungalow in a very desirable Fergus neighbourhood really must be seen. This carpet free property has a bright and spacious open concept main floor living, with living and dining areas, a well equipped kitchen with new stainless appliances and a large centre island, step down into the family room / sunroom which has patio doors leading out to a stamped concrete patio perfect for outdoor dining and relaxing, as well as shared use of the rest of the fenced backyard. There are 3 bedrooms in this home, a renovated 4-piece bathroom as well as laundry with washer and dryer, window blinds throughout. You will have sole use of the single car garage as well as 2 tandem parking spaces in front of the garage. Rent includes snow removal and lawncare, tenant pays their own utilities, which are metered separately. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 535 Elgin Street , Centre Wellington, N1M 2C1, Wellington |
| Directions/Cross Streets: | Scotland St |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 8.76 | 10.99 | |
| Room 2 | Main | Bedroom | 9.91 | 8.4 | |
| Room 3 | Main | Dining Ro | 8.99 | 8.99 | |
| Room 4 | Main | Kitchen | 8.99 | 12.56 | |
| Room 5 | Main | Living Ro | 11.58 | 20.57 | |
| Room 6 | Main | Primary B | 9.91 | 11.45 | |
| Room 7 | Main | Sunroom | 15.32 | 12.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Upper Level |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Upper Level |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Fergus |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |