| Bayview Hill, Beautiful home lots of upgrades on a large 79x151ft lot * Offers 3789 sqft of above the grade living space and over total 5700 sqft . composite wood deck, cedar shed, new energy star high quality door, throughout branded cabinetry by KitchenCraft, all toilets fitted with heated seat and washout. Tankless WT 2023 HE, AC 2018 with 10 yrs Warranty, two oven range 2023, Roof 2018 with 25 Yrs warranty, Stamped concrete driveway, Conveniently located near the excellent Bayview Hill Elementary School and Bayview Secondary School * Also located near many amenities including a park, shopping, and community centre * Quality upgrades made throughout the home including: Attic insulation, flooring, bathrooms from KraftMade and Cabico cabinetry, and kitchen. 1 Year Warranty for appliance and Hvac Systems from closing |
| Price | $2,288,000 |
| Taxes: | $12684.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 406 Weldrick Road East , Richmond Hill, L4B 2M8, York |
| Directions/Cross Streets: | Bayview & Weldrick |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Lower |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 3 | Lower |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 3 | Lower |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 3 | Lower |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Bayview Hill |
| Style: | 2-Storey |
| Tax: | $12,684 |
| Beds: | 4+2 |
| Baths: | 6 |
| Fireplace: | Y |
| Pool: | None |